|
Fitchburg Lofts 10-28 Halite Way |
|||||
| Address | Unit Type | Square Feet | Price | Description | Status |
| 10 Halite Way | A | 1,520 | $229,900 | Southwest Corner | Available |
| 12 Halite Way | B | 1,496 | South Interior | Sold | |
| 14 Halite Way | B | 1,496 | South Interior | Sold | |
| 16 Halite Way | B | 1,496 | $199,900 | South Interior | Available |
| 18 Halite Way | A | 1,520 | Southeast Corner | Sold | |
| 20 Halite Way | C | 1,528 | Northwest Corner | Sold | |
| 22 Halite Way | B | 1,496 | North Interior | Sold | |
| 24 Halite Way | D | 1,256 | North Interior | Sold | |
| 26 Halite Way | B | 1,496 | North Interior | Sold | |
| 28 Halite Way | C | 1,528 | Northeast Corner | Sold | |
|
Prices subject to change at any time CARI FUSS _ 274-3100 OR 843-2500 _ cari@urbanresults.com URBAN SOLUTIONS, INC. |
|||||
|
Fitchburg Lofts 11-31 Halite Way |
|||||
| Address | Unit Type | Square Feet | Price | Description | Status |
| 11 Halite Way | A | 1,520 | $229,900 | Southwest Corner | Not Available |
| 13 Halite Way | F | 1,683 | $231,900 | South Interior | Available |
| 15 Halite Way | H | 1,776 | $241,900 | South Interior | Available |
| 17 Halite Way | B | 1,496 | $199,900 | South Interior | Available |
| 19 Halite Way | A | 1,520 | Southeast Corner | Sold | |
| 21 Halite Way | C | 1,529 | Northwest Corner | Sold | |
| 23 Halite Way | B | 1,496 | North Interior | Sold | |
| 25 Halite Way | E | 1,916 | North Interior | Sold | |
| 27 Halite Way | B | 1,496 | $209,900 | North Interior | Available |
| 29 Halite Way | B | 1,496 | Northeast Corner | Sold | |
| 31 Halite Way | G | 1,524 | Northwest Corner, Private Deck | Sold | |
|
Prices subject to change at any time CARI FUSS _ 274-3100 OR 843-2500 _ cari@urbanresults.com URBAN SOLUTIONS, INC. |
|||||
|
Fitchburg Lofts Twin Homes |
|||||
| Address | Unit Type | Square Feet | Price | Description | Status |
| 2664 Research Park Drive | Twin Home | 1,937 | Three Bedrooms, Private Deck, Private Two Car Garage | SOLD | |
| 2666 Research Park Drive | Twin Home | 1,933 | Three Bedrooms, Private Deck, Private Two Car Garage | SOLD | |
|
Prices subject to change at any time CARI FUSS _ 274-3100 OR 843-2500 _ cari@urbanresults.com URBAN SOLUTIONS, INC. |
|||||