|
Fitchburg Lofts 10-28 Halite Way |
|||||
| Address | Unit Type | Square Feet | Price | Description | Status |
| 10 Halite Way | A | 1,520 | $229,900 | Southwest Corner | Available |
| 12 Halite Way | B | 1,496 | South Interior | Sold | |
| 14 Halite Way | B | 1,496 | South Interior | Sold | |
| 16 Halite Way | B | 1,496 | $199,900 | South Interior | Available |
| 18 Halite Way | A | 1,520 | Southeast Corner | Sold | |
| 20 Halite Way | C | 1,528 | Northwest Corner | Sold | |
| 22 Halite Way | B | 1,496 | North Interior | Sold | |
| 24 Halite Way | D | 1,256 | North Interior | Sold | |
| 26 Halite Way | B | 1,496 | North Interior | Sold | |
| 28 Halite Way | C | 1,528 | Northeast Corner | Sold | |
|
Prices subject to change at any time CARI FUSS _ 274-3100 OR 843-2500 _ cari@urbanresults.com URBAN SOLUTIONS, INC. |
|||||